Size charts
Not sure what size you are? See below our size guides to help you find the perfect fit.
Men
Performance T-shirts & vest tops
Note: If you are a normally a size e.g. medium (M) and want a looser fit, go one size up e.g. large (L). For a tight fit, go with your normal standard size.
Size | Chest (in.) | Waist (in.) | Hip (in.) |
S | 34.5 - 38 | 29 - 32.5 | 35.5 - 38.5 |
M | 36 - 39.5 | 30.5 - 34 | 37 - 40 |
L | 38 - 41 | 32.5 - 35.5 | 38.5 - 41.5 |
XL | 39.5 - 42.5 | 34 - 37 | 40 - 43.5 |
XXL | 41 - 44 | 35.5 - 38.5 | 41.5 - 45 |
3XL | 43.5 - 47 | 37 - 41 | 44 - 48 |
Performance shorts
Size | Waist (in.) | Hip (in.) |
S | 29 - 32.5 | 35.5 - 38.5 |
M | 30.5 - 34 | 37 - 40 |
L | 32.5 - 35.5 | 38.5 - 41.5 |
XL | 34 - 37 | 40 - 43.5 |
XXL | 35.5 - 38.5 | 41.5 - 45 |
3XL | 37 - 41 | 44 - 48 |
Joggers
Size | Waist (in.) |
S | 32 1/2 |
M | 36 |
L | 38 1/2 |
XL | 41 |
Women
Performance T-shirts & vest tops
Note: If you are a normally a size e.g. medium (M) and want a looser fit, go one size up e.g. large (L). For a tight fit, go with your normal standard size.
Size | Chest (in.) | Waist (in.) | Hip (in.) |
S (6 - 10) | 33 - 36 | 24.5 - 27 | 34 - 37 |
M (10 - 12) | 34.5 - 38 | 26 - 28.5 | 35.5 - 38.5 |
L (12 - 14) | 36 - 39.5 | 27.5 - 30 | 37 - 40 |
XL (14 - 16) | 38 - 41 | 29 - 31.5 | 38.5 - 41.5 |
XXL (16 - 18) | 39.5 - 42.5 | 30.5 - 33 | 40 - 42.5 |
Performance shorts
Size | Waist (in.) | Hip (in.) |
S (6 - 10) | 24.5 - 27 | 34 - 37 |
M (10 - 12) | 26 - 28.5 | 35.5 - 38.5 |
L (12 - 14) | 27.5 - 30 | 37 - 40 |
XL (14 - 16) | 29 - 31.5 | 38.5 - 41.5 |
XXL (16 - 18) | 30.5 - 33 | 40 - 42.5 |
Joggers
Size | Waist (in.) |
S | 32 1/2 |
M | 36 |
L | 38 1/2 |
XL | 41 |